We have a large range of pre-owned bikes on offer in store. We generally have at least 50 used bikes ready for sale.
Our second hand bikes come in a varied selection of styles and sizes which have been thoroughly checked in our workshop.
We are always interested in buying second hand bikes either for cash or as a part exchange on another bike.*terms and conditions apply (Bikes need to be in a reasonable condition)
Below is a sample selection of Higher End Second Hand bikes we have available, we also have a large selection of used bikes starting from £60 and childrens from £30:-
Cannondale Taurine, M @ £1300
Specialized Big Hit 18" @ £750
Listed is a large range of Offer bikes we have available. This list is updated on a weekly basis. Many of our Offer bikes are Ex-Demo or slightly soiled (slight marks etc) All Offer bikes have a full manufacturers guarantee. Please call to check availability and more info....
WE DON`T MAIL ORDER BIKES OR SEND THEM VIA COURIER ETC. ALL BIKES MUST BE COLLECTED & PAID FOR INSTORE.
| MAKE | MODEL | RRP | SALE PRICE | |
| 1 | GT | FUELER | £400.00 | £275.00 |
| 2 | GT | FUELER | £400.00 | £325.00 |
| 4 | GT | PERFORMER | £300.00 | £225.00 |
| 5 | GT | ZONE | £240.00 | £185.00 |
| 7 | GT | EL CENTRO | £350.00 | £250.00 |
| 11 | GIANT | METHOD 1 | £400.00 | £300.00 |
| 12 | GIANT | METHOD 2 | £350.00 | £275.00 |
| 24 | GT | ZASKAR PRO, M | £2,200.00 | £1,100.00 |
| 42 | CANNONDALE | RZ120, (BLACK) M | £1,500.00 | £1,150.00 |
| 49 | CANNONDALE | SYNAPSE 105, CARBON, 2010, 56CM | £1,799.00 | £1,275.00 |
| 59 | CANNONDALE | SUPER X 4 RIVAL, 2012, 52CM | £2,000.00 | £1,450.00 |
| 67 | CANNONDALE | BADBOY BBQ 8SPD, M | £1,149.00 | £850.00 |
| 68 | CANNONDALE | BADBOY BBQ 8SPD ULTRA, M | £1,299.00 | £875.00 |
| 87 | GIANT | XTC ADVANCED SL, L | £6,000.00 | £2,450.00 |
| 89 | GIANT | XTC 29er, S | £1,695.00 | £1,150.00 |
| 92 | GIANT | REIGN 1, S, 2011 | £2,400.00 | £1,650.00 |
| 94 | GIANT | DEFY ADVANCED 1, L 2011 | £2,225.00 | £1,600.00 |
| 116 | GIANT | ESCAPE 3 W (BROWN) XS | £385.00 | £325.00 |
| 152 | GIANT | CITY STORM, LDS, WHITE, M | £995.00 | £650.00 |
| 161 | GIANT | ANTHEM X3, L | £2,150.00 | £1,650.00 |
| 187 | RALEIGH | BOARDWALK FOLDER | £400.00 | £350.00 |
| 188 | GIANT | SUBWAY FOLDER | £695.00 | £500.00 |
| 189 | GIANT | SUBWAY FOLDER | £695.00 | £500.00 |
| 202 | GIANT | TALON 1, 2011, M | £850.00 | £700.00 |
| 208 | GT | KARAKORAM 29ER 2, L | £700.00 | £575.00 |
| 222 | GIANT | EXPRESSION N3, L | £350.00 | £250.00 |
| 228 | CANNONDALE | ULTRA SOLO, 3SP | £1,399.00 | £1,000.00 |
| 244 | GT | SENSOR 2.0, M, GREEN | £1,800.00 | £1,100.00 |
| 247 | GT | SENSOR 2.0, M, GREEN | £1,800.00 | £1,100.00 |
| 252 | GT | ZASKAR CARBON EXPERT, M | £2,199.00 | £1,500.00 |
| 253 | CANNONDALE | JEKYLL 4, 2012, M | £2,699.00 | £1,850.00 |
| 256 | CANNONDALE | JEKYLL 4, 2011, M | £2,499.00 | £1,650.00 |
| 258 | GIANT | RAPID 1, L | £900.00 | £750.00 |
| 260 | GT | ZASKAR SPORT, XL | £800.00 | £600.00 |
| 272 | GIANT | REVEL 1, XL | £450.00 | £375.00 |
| 276 | CANNONDALE | BADBOY ALFINE 8 SPD LEFTY, M | £1,150.00 | £850.00 |
| 283 | GT | AGGRESSOR 3, 2012, L | £330.00 | £275.00 |
| 294 | GIANT | DASH 1, XS | £795.00 | £650.00 |
| 300 | GIANT | DEFY ADVANCED 1, L 2011 | £2,250.00 | £1,650.00 |
| 303 | GIANT | TCR 1 M/L | £1,195.00 | £895.00 |
| 316 | RALEIGH | CHILTERN, 21" | £280.00 | £240.00 |
| 319 | GIANT | EXPRESSION LX, M | £425.00 | £375.00 |
| 324 | GIANT | ANTHEM X2, L | £2,350.00 | £1,650.00 |
| 328 | GIANT | ANTHEM X4, M | £1,449.00 | £1,150.00 |
| 333 | GT | TRAFFIC 2, S, WOMENS | £569.00 | £375.00 |
| 337 | GIANT | METHOD 2 | £350.00 | £250.00 |
| 347 | GT | AGGRESSOR 3, 2012, M | £330.00 | £275.00 |
| 349 | WTP | TRUST (RED BARS) | £600.00 | £465.00 |
| 352 | GT | ZASKAR ELITE, L | £1,299.00 | £950.00 |
| 353 | GT | ZASKAR ELITE, L | £1,299.00 | £950.00 |
| 355 | GIANT | ANTHEM X2, S | £2,350.00 | £1,650.00 |
| 359 | GT | TRAFFIC 2, L | £569.00 | £375.00 |
| 360 | WTP | CRYSIS | £500.00 | £400.00 |
| 361 | WTP | TRUST (RED BARS) | £600.00 | £465.00 |
| 369 | WTP | JUSTICE (RED BARS) | £400.00 | £325.00 |
| 371 | WTP | CRYSIS | £500.00 | £400.00 |
| 375 | GT | ZASKAR ELITE, S | £1,299.00 | £850.00 |
| 388 | GIANT | SEEK 0, ALFINE 8 SPEED, 2011, XL | £895.00 | £695.00 |
| 396 | GIANT | CITY SPEED, S | £995.00 | £500.00 |
| 414 | CANNONDALE | BADBOY SLX, M | £1,199.00 | £795.00 |
| 451 | WTP | TRUST, RED BARS | £600.00 | £465.00 |
| 468 | GIANT | TCR SL2, XL (EURO COLOURS) | £3,850.00 | £2,350.00 |
| 478 | WTP | TRUST RED | £600.00 | £465.00 |
| 489 | GIANT | TCR ADVANCED 2, XL | £2,499.00 | £1,750.00 |
| 495 | GT | TRAFFIC 2, S | £569.00 | £375.00 |
| 496 | CANNONDALE | RZ140, CARBON 1, EX DEMO - 2010, L | £7,000.00 | £2,650.00 |
| 505 | GIANT | CITY STORM, LDS, WHITE, M | £995.00 | £500.00 |
| 511 | CANNONDALE | TOURINE 2, M | £2,799.00 | £1,300.00 |
| 518 | GT | ZASKAR ELITE, L | £1,299.00 | £850.00 |
| 519 | CANNONDALE | SUPER X, 48CM | £2,000.00 | £1,295.00 |
| 523 | RALEIGH | SP COMP 105, 54CM | £1,450.00 | £1,200.00 |
| 524 | RALEIGH | SP RACE ULTEGRA, 54CM | £1,900.00 | £1,500.00 |
| 528 | CANNONDALE | RZ120 R2, XL | £2,900.00 | £2,000.00 |
| 548 | GT | ZASKAR CARBON PRO,M | £4,000.00 | £1,850.00 |
| 551 | GIANT | TWIST ESPRIT ELECTRIC BIKE, LARGE | £1,699.00 | £1,375.00 |
| 552 | GIANT | TWIST ESPRIT DOUBLE ELECTRIC BIKE, LARGE | £1,895.00 | £1,500.00 |
| 556 | CHARGE | FILTER, HI, MEDIUM | £999.00 | £675.00 |
| 561 | CANNONDALE | SUPERSIX, ULTEGRA, 56 | £2,800.00 | £2,000.00 |
| 577 | GIANT | ESCAPE 0, GTS, M | £995.00 | £750.00 |
| 608 | RALEIGH | CLUBMAN, 52, | £975.00 | £795.00 |
| 612 | GT | ZASKAR ELITE, M | £1,400.00 | £895.00 |
| 617 | GIANT | SEEK 1, M | £800.00 | £575.00 |
| 622 | GT | TACHYON 1,M | £1,000.00 | £750.00 |
| 627 | CHARGE | JUICER MID, L | £830.00 | £575.00 |
| 636 | GT | ZASKAR COMP, M | £800.00 | £600.00 |
| 658 | CANNONDALE | FLASH HI-MOD 2, L, 2010 | £3,600.00 | £2,150.00 |
| 659 | CANNONDALE | FLASH HI-MOD 2, M, 2011 | £4,000.00 | £2,150.00 |
| 661 | CANNONDALE | CAAD10 ULTEGRA, LDS, 51CM | £2,000.00 | £1,500.00 |
| 664 | CANNONDALE | FLASH, XTR, M | £7,000.00 | £3,750.00 |
| 674 | GIANT | METHOD 1 | £400.00 | £300.00 |
| 678 | GIANT | GLORY 1, M | £3,499.00 | £2,450.00 |
| 687 | GIANT | SEEK 2, 2012, M | £599.00 | £465.00 |
| 689 | GIANT | SUBWAY | £700.00 | £450.00 |
| 692 | GT | TACHYON 1,M | £1,000.00 | £750.00 |
| 699 | WTP | ARCADE, BLACK | £350.00 | £275.00 |
| 700 | GT | FLY | £300.00 | £225.00 |
| 706 | WTP | VOLTA | £750.00 | £500.00 |
| 723 | GIANT | DEFY 5, XL | £570.00 | £495.00 |
| 727 | GIANT | RAPID ADVANCED, L | £2,000.00 | £1,275.00 |
| 735 | CANNONDALE | TRAIL SL2, L | £900.00 | £750.00 |
| 737 | CANNONDALE | SUPERSIX, 105, 52CM | £2,000.00 | £1,650.00 |
| 741 | CANNONDALE | SCALPEL HI-MOD 1, L 2011 | £5,000.00 | £2,600.00 |
| 742 | CANNONDALE | FLASH HI-MOD 1, ULTIMATE FRAME & FORK, L 2011 | £5,000.00 | £2,150.00 |
| 752 | CANNONDALE | TRAIL SL1, XL | £1,000.00 | £675.00 |
| 755 | CANNONDALE | SUPERSIX 105, REP COLOURS 48CM | £2,000.00 | £1,695.00 |
| 760 | CHARGE | DUSTER MID 16", GREEN | £1,000.00 | £800.00 |
| 763 | GT | TRAFFIC 1, S | £670.00 | £450.00 |
| 773 | MONGOOSE | CULTURE, AQUA BMX | £300.00 | £185.00 |
| 775 | MONGOOSE | CULTURE, AQUA BMX | £300.00 | £175.00 |
| 777 | MONGOOSE | CULTURE, AQUA BMX | £300.00 | £185.00 |
| 778 | WTP | TRUST, BMX, BLACK | £600.00 | £450.00 |
| 779 | GT | GT AIR, BMX, MINT | £230.00 | £195.00 |
| 780 | GT | FUELLER, BMX, WHITE | £450.00 | £350.00 |
| 785 | MONGOOSE | CAPTURE, RED/BLUE, BMX | £250.00 | £185.00 |
| 787 | WTP | VOLTA, BMX | £650.00 | £450.00 |
| 789 | WTP | VERSUS, AQUA, BMX | £550.00 | £395.00 |
| 793 | MONGOOSE | CULTURE | £300.00 | £225.00 |
| 796 | WTP | TRUST, RED | £600.00 | £400.00 |
| 810 | CANNONDALE | CAAD 10 105, 54CM W | £1,399.00 | £900.00 |
| 812 | CANNONDALE | SUPERSIX 105, REP COLOUR, 58CM | £2,000.00 | £1,650.00 |
| 816 | CANNONDALE | QUICK 1, L | £1,130.00 | £850.00 |
| 817 | WTP | REASON | £450.00 | £400.00 |
| 823 | GT | AGGRESSOR 3.0, L | £330.00 | £275.00 |
| 824 | CANNONDALE | BADBOY SLX, M | £900.00 | £700.00 |
| 828 | CHARGE | DUSTER HI, PURPLE, M | £1,200.00 | £850.00 |
| 831 | CANNONDALE | TRAIL SL3, XL | £700.00 | £550.00 |
| 835 | MONGOOSE | SLAYTON COMP, M | £1,600.00 | £1,150.00 |
| 836 | CANNONDALE | BADBOY FATTY DEORE, M 2011 | £800.00 | £600.00 |
| 841 | GIANT | ANTHEM X4, L | £1,450.00 | £1,200.00 |
| 858 | MONGOOSE | ARTICLE | £300.00 | £215.00 |
| 859 | GIANT | TCR 1, L | £1,195.00 | £950.00 |
| 873 | GIANT | REVEL 1 LTD, L | £580.00 | £475.00 |
| 878 | CANNONDALE | SUPER X RIVAL, 56CM | £2,000.00 | £1,450.00 |
| 879 | CANNONDALE | £7,600.00 | £3,950.00 | |
| 883 | CANNONDALE | CLAYMORE, M | £4,000.00 | £2,375.00 |
| 898 | CANNONDALE | SUPERSIX DI2 ULTEGRA, 56CM | £3,600.00 | £2,350.00 |
| 899 | CANNONDALE | SUPER X RIVAL, 58CM | £2,000.00 | £1,450.00 |
| 903 | CANNONDALE | SUPERSIX HI-MOD, DURA ACE 54CM, 2011 | £5,000.00 | £2,750.00 |
| 918 | GIANT | ROAM 2 WOMENS, XS | £500.00 | £395.00 |
| 923 | GT | SENSOR 1, M | £2,699.00 | £1,175.00 |
| 927 | GT | ZASKAR COMP, M | £1,100.00 | £765.00 |
| 929 | GT | ZASKAR SPORT, M | £900.00 | £650.00 |
| 933 | MONGOOSE | SALVO ELITE, L | £1,000.00 | £650.00 |
| 936 | CHARGE | COOKER 29ER RIGID, M | £700.00 | £495.00 |
| 938 | GIANT | ESCAPE 3, WOMENS, M | £399.00 | £335.00 |
| 942 | GIANT | ESCAPE RX 2, L | £750.00 | £600.00 |
| 944 | GIANT | REVEL 3, M | £300.00 | £250.00 |
| 954 | CANNONDALE | JEKYLL 4 | £2,699.00 | £1,650.00 |
| 961 | CANNONDALE | OPTIMO, L | £1,399.00 | £575.00 |
| 965 | MONGOOSE | THRIVE BMX | £339.00 | £275.00 |
| 966 | GT | ZASKAR 29ER CARBON PRO, M | £3,299.00 | £1,750.00 |
| 973 | GIANT | TCR ADVANCED 3, M/L | £1,999.00 | £1,395.00 |
| 975 | CANNONDALE | SUPER 6 105, REP, 58CM | £2,000.00 | £1,650.00 |
| 981 | WTP | TRUST RED | £469.00 | £350.00 |
| 982 | CANNONDALE | SUPERSIX ULTEGRA, 56CM | £2,899.00 | £2,000.00 |
| 983 | SCHWINN | STARLET CRUISER, WOMENS | £350.00 | £200.00 |
| 984 | CANNONDALE | FLASH CARBON, L | £3,699.00 | £1,895.00 |
| 988 | SCHWINN | CUTTER FIXIE/SINGLE SPEED, M | £369.00 | £275.00 |
| 989 | MONGOOSE | MAURICE FIXIE/SINGLESPEED, M | £369.99 | £275.00 |
| 990 | MONGOOSE | MAURICE FIXIE/SINGLESPEED, XL | £369.99 | £275.00 |
| 993 | GT | TRANSEO 3.0, XL | £550.00 | £395.00 |
| 995 | CANNONDALE | JEKYLL 4, M | £2,600.00 | £1,650.00 |
| 1001 | GT | TRANSEO 3, M | £550.00 | £395.00 |
| 1004 | CANNONDALE | CAAD 8, 105, 58CM | £1,050.00 | £850.00 |
| 1010 | RADIO | BOMBTRACK | £500.00 | £275.00 |
| 1012 | SCHWINN | SEARCHER, M | £400.00 | |
| 1013 | CANNONDALE | FLASH CARBON 3, L | £2,700.00 | £1,195.00 |
| 1031 | CANNONDALE | SUPER X RIVAL, 58 | £2,000.00 | £1,275.00 |
| 1034 | CANNONDALE | CAAD 8 TIAGRA, 48CM | £850.00 | £625.00 |
| 1044 | CANNONDALE | SUPER X ULTEGRA, 54CM | £2,400.00 | £1,650.00 |
| 1048 | GIANT | EXPRESSION DX WOMENS, M | £350.00 | £295.00 |
| 1052 | WTP | JUSTICE | £400.00 | £325.00 |
| 1054 | GT | AEROSTREAM, M | £550.00 | £275.00 |
| 1055 | GT | AEROSTREAM S/S, S | £400.00 | £240.00 |
| 1064 | GIANT | ESCAPE 2 ELECTRIC, M | £1,350.00 | £1,195.00 |
| 1074 | GT | KARAKORUM 1 29ER, M | £1,000.00 | £795.00 |
| 1077 | CHARGE | COOKER HI, M | £1,000.00 | £700.00 |
| 1078 | GT | KARAKORUM 1 29ER, M | £900.00 | £795.00 |
| 1083 | CHARGE | COOKER 29ER MID, M | £800.00 | £650.00 |
| 1088 | GT | AEROSTREAM, M | £550.00 | £300.00 |
| 1089 | WTP | CURSE BLACK | £330.00 | £295.00 |
| 1090 | WTP | CURSE CYAN | £330.00 | £295.00 |
| 1091 | WTP | REASON | £450.00 | £395.00 |
| 1092 | WTP | JUSTICE | £400.00 | £350.00 |
| 1093 | WTP | JUSTICE | £400.00 | £350.00 |
| 1094 | WTP | ARCADE 18” | £350.00 | £320.00 |
| 1099 | WTP | ARCADE 18” ORANGE | £350.00 | £320.00 |
| 1100 | WTP | ARCADE 20” ORANGE | £350.00 | £320.00 |
| 1101 | WTP | ARCADE 20” BLACK | £350.00 | £320.00 |
| 1102 | WTP | REASON | £450.00 | £395.00 |
| 1103 | MONGOOSE | CULTURE | £300.00 | £185.00 |
| 1107 | GT | ZASKAR SPORT, M | £900.00 | £650.00 |
| 1108 | GIANT | TCR ADVANCED 3, XL | £1,999.00 | £1,350.00 |
| 1113 | GT | ZASKAR PRO, M | £2,000.00 | £1,450.00 |
| 1115 | GIANT | TWIST ESPRIT POWER, M | £1,700.00 | £1,375.00 |
| 1121 | WTP | ARCADE | £350.00 | £285.00 |
| 1122 | GT | AEROSTREAM, L | £550.00 | £300.00 |
| 1123 | GT | AEROSTREAM, L | £550.00 | £300.00 |
| 1124 | GT | AEROSTREAM, L | £550.00 | £300.00 |
| 1127 | CANNONDALE | CAAD 8 SORA, 56CM | £700.00 | £625.00 |
| 1128 | WTP | ARCADE | £350.00 | £320.00 |
| 1129 | GIANT | ROAM XR3, M | £550.00 | £495.00 |
| 1148 | CANNONDALE | SUPERSIX DI2, 58CM | £3,600.00 | £2,450.00 |
| 1163 | GIANT | METHOD 2 | £350.00 | £165.00 |
| 1164 | GIANT | METHOD 2 | £350.00 | £165.00 |
| 1165 | GIANT | METHOD 2 | £350.00 | £165.00 |
| 1167 | GIANT | METHOD 2 | £350.00 | £165.00 |
| 1174 | WTP | JUSTICE | £400.00 | £325.00 |
| 1175 | GIANT | METHOD 2 | £350.00 | £195.00 |
| 1176 | GIANT | METHOD 2 | £350.00 | £195.00 |
| 1179 | MONGOOSE | CHAMBER | £340.00 | £265.00 |
| 1183 | GIANT | BOULEVARD, M | £450.00 | £350.00 |
| 1201 | DAWES | DISCOVERY X04, 18” | £350.00 | £295.00 |
| 1206 | GIANT | TALON 1, M | £1,000.00 | £875.00 |
| 1210 | CANNONDALE | BADBOY ALIVIO, M | £600.00 | £475.00 |
| 1212 | CANNONDALE | SUPERSIX TIAGRA, 60CM, 2013 | £1,600.00 | £1,150.00 |
| 1213 | CANNONDALE | TRAIL SL3, JUMBO 2013 | £750.00 | £575.00 |
| 1214 | CANNONDALE | FLASH 3, M, 2012 | £1,400.00 | £950.00 |
| 1216 | CANNONDALE | FLASH CARBON 3, L | £2,700.00 | £1,295.00 |
| 1221 | CHARGE | FILTER HI, M | £1,000.00 | £675.00 |
| 1224 | CANNONDALE | SYNAPSE 2300, 48CM WOMENS | £600.00 | £425.00 |
| 1226 | GT | RICOCHET BMX, GREY 2013 | £260.00 | £215.00 |
| 1230 | DAWES | MAYFAIR,15” WOMENS | £299.99 | £240.00 |
| 1232 | GT | RICOCHET BMX GREY | £280.00 | £225.00 |
| 1235 | WTP | ARCADE BMX, BLACK | £350.00 | £225.00 |
| 1238 | CANNONDALE | JEKYLL 4, M 2012 | £2,699.00 | £1,500.00 |
| 1240 | CANNONDALE | SYNAPSE APEX, 54CM, 2012 | £1,900.00 | £1,275.00 |
| 1241 | GT | AVALANCHE 4, L 2013 | £420.00 | £295.00 |
| 1243 | RALEIGH | PIONEER 1, 17” | £270.00 | £245.00 |
| 1249 | GIANT | TCR COMPOSITE 1, XL | £1,899.00 | £1,275.00 |
| 1254 | GIANT | ROAM 2, M | £500.00 | £400.00 |
| 1272 | DAWES | DISCOVERY 301, WOMENS, 16” | £400.00 | £350.00 |
| 1275 | DAWES | DISCOVERY 201, 16” | £300.00 | £265.00 |
| 1277 | DAWES | SONORAN, 16” WOMENS | £450.00 | £365.00 |
| 1278 | DAWES | XC21, 16” | £250.00 | £215.00 |
| 1279 | GIANT | TCR COMPOSITE 0, DI2 ULTEGRA, M | £2,750.00 | £1,500.00 |
| 1281 | GIANT | ESCAPE 1 ELECTRIC | £1,599.00 | £1,250.00 |
| 1282 | GIANT | TWIST ESPRIT POWER | £1,699.00 | £1,295.00 |
| 1288 | GIANT | TWIST EXPRESS, M | £1,000.00 | £850.00 |
| 1290 | GIANT | XTC 1, M | £1,200.00 | £750.00 |
| 1291 | GIANT | TWIST EX WOMENS, S | £1,000.00 | £850.00 |
| 1292 | GIANT | ESCAPE 1, M | £1,695.00 | £1,250.00 |
| 1302 | GIANT | ESPRIT POWER DOUBLE, M WOMENS | £2,000.00 | £1,500.00 |
| 1303 | GIANT | TWIST EXPRESS, M | £1,000.00 | £850.00 |
| 1309 | GIANT | DEFY 4, TRIPLE M/L 2012 | £620.00 | ? |
| 1312 | GIANT | DEFY 4 COMPACT, M 2013 | £600.00 | £500.00 |
| 1313 | GIANT | EXPRESS ELECTRIC, L | £999.00 | £850.00 |
| 1317 | GIANT | TWIST EXPRESS, M WOMENS | £999.00 | £850.00 |
| 1318 | GIANT | TWIST EXPRESS, L | £999.00 | £850.00 |
| 1321 | GIANT | TCR ADVANCED 0, M | £3,499.00 | £1,950.00 |
| 1328 | GIANT | TRINITY COMP 1, M | £2,499.00 | £1,450.00 |
| 1333 | GT | AVALANCHE 1, M | £799.99 | £600.00 |
| 1336 | GT | AVALANCHE 1, L | £800.00 | £550.00 |
| 1339 | MONGOOSE | CROSSWAY, M WOMENS | £299.00 | £250.00 |
| 1340 | GT | AVALANCHE 3, M 2013 | £470.00 | £400.00 |
| 1341 | CANNONDALE | SYNAPSE CARBON 54CM APEX 2012 | £1,800.00 | £1,300.00 |
| 1342 | MONGOOSE | CROSSWAY 250, M WOMENS | £360.00 | £300.00 |
| 1343 | MONGOOSE | TYAX COMP, M | £500.00 | £400.00 |
| 1344 | MONGOOSE | TYAX SPORT, M | £400.00 | £335.00 |
| 1345 | CANNONDALE | QUICK CX 5, M 2013 | £470.00 | £420.00 |
| 1347 | MONGOOSE | CROSSWAY 100, M WOMENS | £279.00 | £235.00 |
| 1348 | MONGOOSE | CROSSWAY 100, M | £279.00 | £235.00 |
| 1349 | MONGOOSE | SWITCHBACK EXPERT, M | £400.00 | £325.00 |
| 1350 | GT | TRANSEO 3, S WOMENS | £500.00 | £350.00 |
| 1352 | MONGOOSE | CROSSWAY 250, M WOMENS | £360.00 | £300.00 |
| 1353 | GT | AVALANCHE 1, M | £800.00 | £600.00 |
| 1356 | MONGOOSE | TYAX EXPERT, M | £670.00 | £495.00 |
| 1357 | GT | AVALANCHE 1, M | £800.00 | £600.00 |
| 1360 | GIANT | TCR COMP 2, M/L 2013 | £1,500.00 | £1,165.00 |
| 1361 | GIANT | TCR ADVANCED SL4, M/L 2013 | £3,250.00 | £2,000.00 |
| 1362 | GIANT | TRANCE 29ER X2, L | £1,500.00 | £1,165.00 |
| 1364 | GIANT | XTC COMP 29ER 3, M | £1,500.00 | £1,150.00 |
| 1366 | GIANT | EXPRESSION, S | £350.00 | £300.00 |
| 1367 | GIANT | ESCAPE 3, M | £300.00 | £260.00 |
| 1369 | GIANT | DEFY COMPOSITE 3, M/L | £1,299.00 | £1,050.00 |
| 1370 | GIANT | TCR COMPOSITE 2, M 2013 | £1,500.00 | £1,165.00 |
| 1372 | GIANT | TRANCE X2, L | £2,000.00 | £1,350.00 |
| 1373 | GIANT | TCX, M WOMENS | £1,499.00 | £1,000.00 |
| 1374 | GIANT | ANTHEM X3, XL | £1,650.00 | £1,275.00 |
| 1381 | GIANT | AVAIL 2, S WOMENS | £800.00 | £675.00 |
| 1384 | GIANT | ESCAPE CITY, M | £450.00 | £395.00 |
| 1385 | GIANT | ANTHEM X3, M 2013 | £1,450.00 | £1,150.00 |
| 1388 | KONA | STINKY DELUXE, 15” 2009 | £3,000.00 | £1,250.00 |
| 1393 | CHARGE | JUICER MID, M | £830.00 | £650.00 |
| 1394 | GT | SENSOR, L | £1,799.00 | £1,150.00 |
| 1398 | CANNONDALE | SYNAPSE APEX CARBON, 48CM 2012 | £1,800.00 | £1,295.00 |
| 1401 | GT | AVALANCHE 2, L | £650.00 | £475.00 |
| 1402 | DAWES | EDGE XT, L | £1,300.00 | £495.00 |
| 1403 | GIANT | TCR ADVANCED 1, M | £3,000.00 | £1,750.00 |
| 1404 | GT | KARAKORAM 2.0 29ER, M 2013 | £700.00 | £565.00 |
| 1405 | GT | FURY 2, M | £2,800.00 | £1,750.00 |
| 1407 | GT | TIMBERLINE, 2, M | £400.00 | £350.00 |
| 1408 | GT | AVALANCHE 1, M | £800.00 | £600.00 |
| 1409 | CANNONDALE | SUPERSIX EVO, SRAM RED, 56CM 2012 | £4,000.00 | £2,695.00 |
| 1410 | GT | AVALANCHE 1, L 2013 | £800.00 | £600.00 |
| 1411 | GT | TIMBERLINE 1 , M | £450.00 | |
| 1413 | GT | FURY 1, M | £3,900.00 | £2,250.00 |
| 1414 | CHARGE | FILTER APEX 2012, M | £1,300.00 | £850.00 |
| 1415 | CANNONDALE | CAAD 10 ULTEGRA 2012, 58CM | £2,000.00 | £1,195.00 |
| 1416 | CANNONDALE | CAAD 10 ULTEGRA 2012, 56CM | £2,000.00 | £1,195.00 |
| 1417 | CANNONDALE | QUICK 5, S WOMENS | £700.00 | £500.00 |
| 1419 | MONGOOSE | SALVO ELITE, S | £1,000.00 | £650.00 |
| 1422 | CANNONDALE | QUICK 4, XS WOMENS | £600.00 | £485.00 |
| 1426 | GT | AVALANCHE 1, M | £800.00 | £600.00 |
| 1427 | CANNONDALE | TRIGGER CARBON 2, L | £3,800.00 | £2,650.00 |
| 1428 | CANNONDALE | SUPERSIX EVO, SRAM RED, 56CM 2013 – CUSTOM PAINT COLOUR & VISION CARBON TUB WHEELS | £5,000.00 | £2,750.00 |
| 1429 | CANNONDALE | ARCADE 20” ORANGE | £2,000.00 | £1,295.00 |
| 1430 | CHARGE | MIXER ALFINE 8, M | £1,000.00 | £650.00 |
| 1431 | CANNONDALE | SUPERSIX EVO, SRAM RED (COMPACT CHAINSET), 56CM 2012 | £4,000.00 | £2,650.00 |
| 1432 | CANNONDALE | TRIGGER CARBON 2, M | £3,800.00 | £2,650.00 |
| 1434 | CANNONDALE | SUPERSIX 105, 58CM 2012 | £2,000.00 | £1,650.00 |
| 1435 | CANNONDALE | SYNAPSE CARBON 105, 56CM WHITE/RED 2012 | £2,000.00 | £1,295.00 |
| 1436 | GIANT | ESCAPE 1, XL 2013 | £500.00 | £365.00 |
| 1437 | GIANT | DEFY COMPOSITE 2, L 2012 | £1,500.00 | |
| 1438 | CANNONDALE | QUICK 6, S | £500.00 | £435.00 |
| 1439 | GIANT | ESCAPE 3, L | £300.00 | |
| 1440 | GIANT | ESCAPE 3, S WOMENS | £300.00 | £250.00 |
| 1445 | GIANT | ROAM 2 , M 2013 | £500.00 |
Please contact us on 01392 833303 for more information.





