OFFER BIKES
Listed is a large range of Offer bikes we have available. This list is updated on a weekly basis. Many of our Offer bikes are Ex-Demo or slightly soiled (slight marks etc) All Offer bikes have a full manufacturers guarantee. Please call to check availability and more info....
| STOCK NUMBER | MAKE | MODEL, SIZE, YEAR | RRP | SELLING PRICE |
| 1 | GT | FUELER | £400.00 | £325.00 |
| 2 | GT | FUELER | £400.00 | £375.00 |
| 3 | GT | PERFORMER | £300.00 | £250.00 |
| 4 | GT | PERFORMER | £300.00 | £250.00 |
| 5 | GT | ZONE | £240.00 | £200.00 |
| 6 | GT | ZONE | £280.00 | £220.00 |
| 7 | GT | EL CENTRO | £350.00 | £295.00 |
| 8 | MONGOOSE | CULTURE | £300.00 | £265.00 |
| 9 | MONGOOSE | CULTURE (DENT IN TUBE) | £300.00 | £240.00 |
| 10 | GIANT | METHOD 1 | £400.00 | £300.00 |
| 11 | GIANT | METHOD 1 | £400.00 | £300.00 |
| 12 | GIANT | METHOD 2 | £350.00 | £275.00 |
| 13 | GIANT | METHOD 2 | £350.00 | £250.00 |
| 14 | DIAMONDBACK | MINI VIPER 16" | £150.00 | £129.00 |
| 17 | DIAMONDBACK | GROOVE | £380.00 | £330.00 |
| 18 | GIANT | BRASS 2 | £550.00 | £395.00 |
| 19 | GIANT | BRASS 2 | £450.00 | £350.00 |
| 20 | GT | AVALANCHE X U.S SPEC, L | £1,000.00 | £750.00 |
| 22 | GT | ZASKAR SPORT, L | £800.00 | £600.00 |
| 23 | GT | ZASKAR ELITE, M | £1,299.00 | £895.00 |
| 24 | GT | ZASKAR PRO, M | £2,200.00 | £1,350.00 |
| 25 | GT | ZASKAR PRO, M | £2,000.00 | £1,450.00 |
| 26 | GT | ZASKAR PRO CARBON, M | £2,999.00 | £1,850.00 |
| 27 | GT | ZASKAR EXPERT CARBON, M | £2,199.00 | £1,500.00 |
| 28 | GT | DISTORTION, 2011, S | £2,399.00 | £1,150.00 |
| 35 | GT | FORCE 2.0, 2011, | £2,200.00 | £1,100.00 |
| 36 | CANNONDALE | (SAMPLE) FIVE - GREEN, , 2012, S | £500.00 | £400.00 |
| 37 | CANNONDALE | TRAIL SL2 29ER, , 2011L, M | £900.00 | £700.00 |
| 38 | CANNONDALE | TRAIL SL1, FATTY FORK, , 2011, L | £1,000.00 | £850.00 |
| 40 | CANNONDALE | SCALPEL 3, 2010, L | £2,599.00 | £1,600.00 |
| 42 | CANNONDALE | RZ120, (BLACK) L | £1,500.00 | £1,150.00 |
| 43 | CANNONDALE | PROPHET 1, 2009, M | £1,600.00 | £950.00 |
| 45 | CANNONDALE | SLICE, 105, 2011 56CM | £1,899.00 | £1,350.00 |
| 46 | CANNONDALE | CAAD X TIAGRA, 56cm, 2012 | £999.00 | £825.00 |
| 47 | CANNONDALE | CAAD X RIVAL, 54cm, 2012 | £1,399.00 | £950.00 |
| 48 | CANNONDALE | CAAD 10, DURA-ACE, 56CM, 58CM | £2,499.00 | £1,700.00 |
| 49 | CANNONDALE | SYNAPSE 105, CARBON, 2010, 54CM | £1,799.00 | £1,250.00 |
| 50 | CANNONDALE | SYNAPSE RED, HI-MOD CARBON, 2011, 56CM | £3,699.00 | £2,500.00 |
| 51 | CANNONDALE | SUPER SIX, RIVAL, CARBON, 2011, 54CM | £2,699.00 | £1,650.00 |
| 52 | CANNONDALE | CAAD10, ULTEGRA, 2011, 58CM | £1,770.00 | £1,275.00 |
| 53 | CANNONDALE | SUPER SIX, DURA ACE, CARBON, 2011, 54CM | £3,699.00 | £2,195.00 |
| 54 | CANNONDALE | CAAD 10 WOMENS, 105, 51CM, 2012 | £1,399.00 | £1,000.00 |
| 57 | CANNONDALE | CAAD 8 TIAGRA, 2011, 56CM | £850.00 | £675.00 |
| 59 | CANNONDALE | SUPER X 4 RIVAL, 2012, 52CM | £2,000.00 | £1,450.00 |
| 60 | CANNONDALE | QUICK ULTRA, 2010, 56CM | £800.00 | £700.00 |
| 61 | CANNONDALE | SCALPEL CARBON 3, 2011, L | £3,000.00 | £2,000.00 |
| 62 | CANNONDALE | SCALPEL CARBON 2, 2011, M | £3,700.00 | £2,200.00 |
| 63 | CANNONDALE | JEKYLL 4, 2011, M | £2,499.00 | £1,750.00 |
| 64 | CANNONDALE | SYNAPSE HI-MOD RED, 58CM | £3,799.00 | £2,500.00 |
| 65 | CANNONDALE | TRAIL SL 2 W, S | £899.00 | £750.00 |
| 66 | CANNONDALE | TRAIL SL 5 W, S | £500.00 | £425.00 |
| 67 | CANNONDALE | BAD BOY BBQ 8SPD, M | £1,149.00 | £850.00 |
| 68 | CANNONDALE | BAD BOY BBQ 8SPD ULTRA, M | £1,299.00 | £1,000.00 |
| 70 | CANNONDALE | SCALPEL, 2012 FRAME, MISC 2011 SCALPEL PARTS | £3000 | £1750 |
| 71 | RALEIGH | URBAN 2 BLU M | £349.99 | £300.00 |
| 72 | RALEIGH | URBAN 3 BLK M | £360.00 | £315.00 |
| 73 | RALEIGH | PIONEER 2 XL | £330.00 | £295.00 |
| 75 | RALEIGH | DETOUR, 18 | £270.00 | £200.00 |
| 76 | RALEIGH | DETOUR, 15 | £270.00 | £200.00 |
| 82 | GIANT | REVEL 1, L | £420.00 | £365.00 |
| 83 | GIANT | ANTHEM 29er, S | £2,950.00 | £2,000.00 |
| 84 | GIANT | ANTHEM X2, S | £2,350.00 | £1,650.00 |
| 85 | GIANT | ANTHEM X4, M | £1,449.00 | £1,150.00 |
| 87 | GIANT | XTC ADVANCED SL, L | £6,000.00 | £3,000.00 |
| 89 | GIANT | XTC 29er, S | £1,695.00 | £1,150.00 |
| 91 | GIANT | TRANCE X2, M | £2,400.00 | £1,650.00 |
| 92 | GIANT | REIGN 1, S, 2011 | £2,400.00 | £1,650.00 |
| 93 | GIANT | TRINITY, S | £1,400.00 | £1,000.00 |
| 94 | GIANT | DEFY ADVANCE 1, L | £2,225.00 | £1,600.00 |
| 97 | GIANT | DEFY 0, 105, M (ONE ONLY IN UK, BLACK SAMPLE COLOUR) | N/A | £1,150.00 |
| 98 | GIANT | TCR ADVANCED 2, M, 2011 | £2,250.00 | £1,500.00 |
| 99 | GIANT | TCR 1, M | £1,199.00 | £950.00 |
| 100 | GIANT | RAPID ADVANCED, M | £1,995.00 | £1,275.00 |
| 101 | GIANT | TCX 1, RIVAL, S, 2012 | £1,500.00 | £1,000.00 |
| 106 | GIANT | TALON 1, L, 2011 | £850.00 | £675.00 |
| 107 | GIANT | TALON 2, M, 2010 | £750.00 | £650.00 |
| 108 | GIANT | TALON 0, M, 2010 | £850.00 | £675.00 |
| 111 | GIANT | REVEL 0 W SML | £550.00 | £450.00 |
| 112 | GIANT | ESCAPE 2 W XS | £380.00 | £340.00 |
| 116 | GIANT | ESCAPE 3 W (BROWN) XS | £385.00 | £325.00 |
| 117 | GIANT | ROAM XR2 S | £850.00 | £650.00 |
| 118 | GIANT | CITY 5SPD L | £1,000.00 | £600.00 |
| 119 | GIANT | EXPRESSION N7 M | £495.00 | £350.00 |
| 120 | GIANT | EXPRESSION N3 L | £395.00 | £295.00 |
| 135 | GIANT | ROAM XR3 M | £550.00 | £495.00 |
| 136 | GIANT | ROAM 2 L | £500.00 | £425.00 |
| 137 | MONGOOSE | SWITCHBACK EXPERT, M, 2011 | £380.00 | £300.00 |
| 139 | DIAMONDBACK | RESPONSE, 16 | £550.00 | £475.00 |
| 140 | DIAMONDBACK | APEX, 17 | £800.00 | £575.00 |
| 141 | DIAMONDBACK | RESPONSE COMP CHROME, 20 | £700.00 | £550.00 |
| 142 | DIAMONDBACK | RESPONSE COMP GREEN, 20 | £750.00 | £600.00 |
| 144 | DAWES | DISCOVERY 101 LDS, 17 | £250.00 | £215.00 |
| 145 | CANNONDALE | CAAD 10, ULTEGRA, 2011, 48CM | £1,770.00 | £1,275.00 |
| 146 | CANNONDALE | TRAIL SL 2 | £900.00 | £650.00 |
| 147 | GIANT | ESCAPE 1, XL, BLUE | £650.00 | £495.00 |
| 148 | GIANT | TOURER, RS3, XS, GREY | £500.00 | £400.00 |
| 149 | GIANT | TOURER, RS1, S, RED, LADIES | £600.00 | £475.00 |
| 150 | RALEIGH | PARIS, WHITE, LDS, 17 | £280.00 | £240.00 |
| 151 | RALEIGH | CAPRICE, WHITE, LDS, 18" | £300.00 | £260.00 |
| 152 | GIANT | CITY STORM, LDS, WHITE, M | £995.00 | £650.00 |
| 153 | MONGOOSE | CROSSWAY 200, LDS, M | £350.00 | £275.00 |
| 154 | RALEIGH | ELEGANCE, LDS, M | £389.00 | £325.00 |
| 155 | GIANT | EXPRESSION N3, LDS, L | £395.00 | £325.00 |
| 156 | RALEIGH | CAPRICE, WHITE, LDS, 16" | £300.00 | £269.00 |
| 157 | GIANT | VIA 2, LDS, 19" | £475.00 | £375.00 |
| 158 | GIANT | EXPRESSION, LDS, XS | £350.00 | £275.00 |
| 159 | GIANT | TRANCE 3, 2012, M | £1,650.00 | £1,350.00 |
| 160 | GIANT | ANTHEM X4, M | £1,650.00 | £975.00 |
| 161 | GIANT | ANTHEM X3, L | £2,150.00 | £1,650.00 |
| 162 | CANNONDALE | FLASH 2, HI-MOD, L | £3,999.00 | £2,000.00 |
| 164 | CANNONDALE | TRAIL SL5, M | £500.00 | £400.00 |
| 165 | CANNONDALE | TRAIL 6, M | £500.00 | £425.00 |
| 166 | GIANT | ROAM 1, M | £579.00 | £480.00 |
| 168 | GIANT | ESCAPE 1, L, BLUE | £650.00 | £550.00 |
| 169 | GIANT | ESCAPE DISC, M | £750.00 | £595.00 |
| 170 | CANNONDALE | BADBOY 26", BBQ, M | £549.00 | £450.00 |
| 171 | RALEIGH | ROYAL, XL | £600.00 | £400.00 |
| 172 | RALEIGH | SF 1.0 | £400.00 | £365.00 |
| 173 | GIANT | RAPID 4, L | £500.00 | £400.00 |
| 174 | CANNONDALE | SYNAPSE, ULT, 56CM | £2,499.00 | £1,675.00 |
| 175 | CANNODALE | SYNAPSE, HI-MOD, 54CM BLK | £3,000.00 | £2,000.00 |
| 176 | GIANT | RAPID 1, L | £950.00 | £750.00 |
| 177 | GIANT | RAPID 3, M/L | £625.00 | £495.00 |
| 178 | GIANT | TCR COMPOSITE 2, M/L | £1,650.00 | £1,150.00 |
| 179 | GIANT | DEFY 2, M/L | £725.00 | £575.00 |
| 180 | CANNONDALE | SYNAPSE, TIAGRA, WOMENS, BLUE 51CM | £950.00 | £750.00 |
| 182 | GIANT | AVAIL 2, WHITE, XS | £725.00 | £575.00 |
| 183 | GIANT | DASH 1, BLACK, XS | £900.00 | £700.00 |
| 185 | RALEIGH | ACE, BLACK | £299.00 | £250.00 |
| 186 | RALEIGH | AIRLITE 200 | £600.00 | £475.00 |
| 187 | RALEIGH | BOARDWALK FOLDER | £400.00 | £350.00 |
| 188 | GIANT | SUBWAY FOLDER | £695.00 | £500.00 |
| 189 | GIANT | SUBWAY FOLDER | £695.00 | £500.00 |
| 190 | RALEIGH | STOWAWAY FOLDER | £300.00 | £265.00 |
| 191 | MONGOOSE | CROSSWAY 150, M | £300.00 | £250.00 |
| 192 | RALEIGH | VOYAGER DELUXE, 15" BLUE, WOMENS | £340.00 | £290.00 |
| 193 | GIANT | SEDONA, L | £365.00 | £325.00 |
| 194 | GT | AVALANCHE 1 DISC, 2011, L | £699.00 | £495.00 |
| 195 | GIANT | TALON 29ER 1, 2011, S | £800.00 | £600.00 |
| 196 | GIANT | REVEL 0, M | £550.00 | £475.00 |
| 197 | GIANT | REVEL 0, XL | £550.00 | £450.00 |
| 198 | GIANT | REVEL 1, M | £450.00 | £375.00 |
| 199 | GIANT | TALON 29ER 1, 2012, L | £600.00 | £500.00 |
| 200 | GIANT | REVEL 0, WOMENS, S | £550.00 | £450.00 |
| 201 | GIANT | TALON 3, 2011, M | £600.00 | £500.00 |
| 202 | GIANT | TALON 1, 2011, M | £850.00 | £700.00 |
| 203 | GIANT | TALON 3, 2011, L | £600.00 | £495.00 |
| 204 | GIANT | ROAM 2, M | £500.00 | £400.00 |
| 205 | GIANT | ROAM XR3, M | £695.00 | £575.00 |
| 206 | GIANT | ROAM XR3, M | £695.00 | £550.00 |
| 207 | GIANT | ROAM 2, M | £500.00 | £425.00 |
| 208 | GT | KARAKORUM 29ER, L | £700.00 | £635.00 |
| 209 | WTP | ZODIAC | £700.00 | £500.00 |
| 210 | GT | AGGRESSOR 3, 2012, XL | £330.00 | £300.00 |
| 211 | MONGOOSE | PROGRAM, 2012 | £250.00 | £210.00 |
| 212 | MONGOOSE | ARTICLE | £250.00 | £195.00 |
| 213 | RALEIGH | PIONEER 2, 20" WOMENS | £335.00 | £295.00 |
| 214 | RALEIGH | PIONEER 3, 21" | £370.00 | £325.00 |
| 215 | RALEIGH | PIONEER 3, 20" WOMENS | £400.00 | £350.00 |
| 216 | RALEIGH | DETOUR, 18", WOMENS | £270.00 | £220.00 |
| 217 | RALEIGH | DETOUR, 16", WOMENS | £270.00 | £220.00 |
| 218 | GIANT | CYPRESS, M, GREY | £400.00 | £350.00 |
| 219 | GIANT | CYPRESS, M, BLACK | £350.00 | £315.00 |
| 220 | GIANT | EXPRESION N3, M, RED, WOMENS | £395.00 | £300.00 |
| 221 | GIANT | EXPRESSION DX, M | £350.00 | £285.00 |
| 222 | GIANT | EXPRESSION N3, L | £350.00 | £250.00 |
| 223 | GIANT | EXPRESSION N7, M | £495.00 | £395.00 |
| 224 | RALEIGH | AT10, 14" | £260.00 | £225.00 |
| 225 | DIAMONDBACK | OUTLOOK FS, 20" | £340.00 | £295.00 |
| 226 | RALEIGH | AT05, 20", WOMENS | £230.00 | £200.00 |
| 227 | RALEIGH | AT10, 14" WOMENS | £260.00 | £230.00 |
| 228 | CANNONDALE | BADBOY ULTRA SOLO, 3 SPD, 2010, XL | £1,399.00 | £1,000.00 |
| 229 | GIANT | HALFWAY FOLDER | £695.00 | £500.00 |
| 230 | DAWES | DIAMOND 3SPD FOLDER, EX-DEMO | £250.00 | |
| 231 | GT | SENSOR 4.0, M | £1,000.00 | £600.00 |
| 232 | GIANT | EXPRESSION DX, M | £350.00 | £285.00 |
| 233 | GIANT | EXPRESSION DX, XL | £350.00 | £285.00 |
| 234 | GT | AVALANCHE 3, 2011, S | £400.00 | £350.00 |
| 235 | GT | AVALANCHE X U.S SPEC, M | £1,000.00 | £750.00 |
| 236 | GIANT | TALON 1 29er, 2011, M | £800.00 | £675.00 |
| 237 | GIANT | TALON 1 29er, 2012, L | £600.00 | £500.00 |
| 238 | DAWES | DISCOVERY 101 LDS, 17 | £250.00 | £215.00 |
| 239 | GT | TRANSEO 3, WOMENS | £450.00 | £350.00 |
| 240 | CANNONDALE | CAAD 8 105 2012, 51CM | £950.00 | £750.00 |
| 241 | GT | SENSOR 3.0, M, RED/BLUE | £1,299.00 | £850.00 |
| 242 | GT | TRANSEO 4, M, WOMENS | £399.00 | £250.00 |
| 243 | GT | TRANSEO 1, M | £800.00 | £500.00 |
| 244 | GT | SENSOR 2.0, M, GREEN | £1,800.00 | £1,100.00 |
| 245 | GT | ZASKAR ELITE, M | £1,299.00 | £850.00 |
| 246 | GT | ZASKAR SPORT, M | £899.00 | £700.00 |
| 247 | GT | SENSOR 2.0, M, GREEN | £1,800.00 | £1,100.00 |
| 248 | GT | SENSOR 3.0, M, RED/BLUE | £1,299.00 | £750.00 |
| 249 | GT | AVALANCHE 2.0, L | £630.00 | £450.00 |
| 250 | GT | AVALANCHE 2.0, XL | £630.00 | £450.00 |
| 251 | GIANT | ROAM 2, M | £500.00 | £425.00 |
| 252 | GT | ZASKAR CARBON EXPERT, M | £2,199.00 | £1,500.00 |
| 253 | CANNONDALE | JEKYLL 4, 2012, M | £2,699.00 | £1,850.00 |
| 254 | CANNONDALE | JEKYLL 4, 2011, M | £2,499.00 | £1,750.00 |
| 255 | CANNONDALE | RZ120 3, 2011, M | £1,599.00 | £1,100.00 |
| 256 | CANNONDALE | JEKYLL 4, 2011, M | £2,499.00 | £1,650.00 |
| 257 | CANNONDALE | FLASH F1, L | £1,999.00 | £1,295.00 |
| 258 | GIANT | RAPID 1, L | £900.00 | £750.00 |
| 259 | MONGOOSE | TYAX SUPER, L | £650.00 | £525.00 |
| 260 | GT | ZASKAR SPORT, XL | £800.00 | £600.00 |
| 261 | RALEIGH | DETOUR, 21" | £275.00 | £235.00 |
| 262 | MONGOOSE | CROSSWAY 100, S, WOMENS | £300.00 | £240.00 |
| 263 | MONGOOSE | CROSSWAY 150, M, WOMENS | £300.00 | £240.00 |
| 264 | GIANT | TRANCE, 2007, L | £1,350.00 | £695.00 |
| 265 | GIANT | ROAM XR1 | £950.00 | £650.00 |
| 266 | GT | ZASKAR SPORT, L | £800.00 | £600.00 |
| 267 | MONGOOSE | TYAX SUPER, L | £600.00 | £475.00 |
| 268 | GIANT | ROAM 2, S | £495.00 | £400.00 |
| 269 | GIANT | ROAM 3, S | £395.00 | £325.00 |
| 270 | GT | AVALANCHE 1.0, L | £700.00 | £525.00 |
| 271 | GIANT | TALON 1, L, 2011 | £850.00 | £675.00 |
| 272 | GIANT | REVEL 1, L | £450.00 | £375.00 |
| 273 | GIANT | ROAM 3, XL | £395.00 | £325.00 |
| 274 | GIANT | ROAM XR3, S | £695.00 | £525.00 |
| 275 | MONGOOSE | CROSSWAY 200, WOMENS, S | £350.00 | £295.00 |
| 276 | CANNONDALE | BADBOY ALFINE 8 SPD, M | £1,150.00 | £850.00 |
| 277 | CANNONDALE | BADBOY DISC, M | £900.00 | £750.00 |
| 278 | GIANT | DEFY 1, 2012, XL | £1,000.00 | £825.00 |
| 279 | CANNONDALE | SUPER-SIX RIVAL, 56CM | £2,700.00 | £1,500.00 |
| 280 | CANNONDALE | CAAD 10, 105, 58CM | £1,299.00 | £795.00 |
| 281 | CANNONDALE | TRAIL SL4 29ER, L | £850.00 | £650.00 |
| 282 | GT | AGGRESSOR 3, 2012, L | £330.00 | £275.00 |
| 283 | GT | AGGRESSOR 3, 2012, L | £330.00 | £275.00 |
| 284 | GIANT | TRANCE X1, 2012, M | £2,250.00 | £1,750.00 |
| 285 | CANNONDALE | FLASH F1, M | £1,999.00 | £1,350.00 |
| 286 | GT | SENSOR 4.0, L | £999.00 | £600.00 |
| 287 | DAWES | DUET TANDEM, 20"/13" | £799.00 | £650.00 |
| 288 | GT | TRAFFIC 2, S | £569.00 | £375.00 |
| 289 | CANNONDALE | CAAD 8, TIAGRA, 56CM, 2011 | £850.00 | £675.00 |
| 290 | GIANT | AVAIL 2, S | £725.00 | £575.00 |
| 291 | GIANT | AVAIL 4, S | £550.00 | £450.00 |
| 292 | GIANT | TCR ADVANCED 2, M, 2011 | £2,250.00 | £1,250.00 |
| 293 | CANNONDALE | QUICK 4, L | £599.00 | £500.00 |
| 294 | GIANT | DASH 1, XS | £795.00 | £650.00 |
| 295 | GIANT | DEFY 4, M/L | £550.00 | £485.00 |
| 296 | CANNONDALE | CAAD 10, DURA ACE, 58CM | £2,500.00 | £1,700.00 |
| 297 | GIANT | RAPID ADVANCE, L | £1,995.00 | £1,275.00 |
| 298 | CANNONDALE | SUPER-SIX, 105, 60CM | £1,800.00 | £1,300.00 |
| 299 | GIANT | DEFY 2, M/L | £699.00 | £500.00 |
| 300 | GIANT | DEFY ADVANCE, L | £2,250.00 | £1,650.00 |
| 301 | CANNONDALE | CAAD 10, DURA ACE, 58CM | £2,499.00 | £1,650.00 |
| 302 | GIANT | DASH 1, XS | £900.00 | £725.00 |
| 303 | GIANT | TCR1, M/L | £1,195.00 | £995.00 |
| 304 | GIANT | ESCAPE 2 , M | £450.00 | £375.00 |
| 305 | CANNONDALE | QUICK 4, L | £600.00 | £550.00 |
| 306 | CANNONDALE | QUICK 2, L | £800.00 | £700.00 |
| 307 | MONGOOSE | FIREBALL | £400.00 | £365.00 |
| 308 | RALEIGH | PARKWAY LITE FOLDING | £270.00 | £235.00 |
| 309 | GIANT | SEEK 3, XL | £495.00 | £400.00 |
| 310 | GIANT | SEEK 2, M | £595.00 | £450.00 |
| 311 | CANNONDALE | BADBOY SOLO 3SPD, 2010, XL | £1,399.00 | £1,000.00 |
| 312 | CANNONDALE | BADBOY 8, M | £1,150.00 | £975.00 |
| 313 | GIANT | RS TOURER, M | £500.00 | £400.00 |
| 314 | RALEIGH | CHILTERN, 18" | £280.00 | £240.00 |
| 315 | RALEIGH | CHILTERN, 18" | £280.00 | £240.00 |
| 316 | RALEIGH | CHILTERN, 21" | £280.00 | £240.00 |
| 317 | GIANT | EXPRESSION N3 WOMENS, S, RED | £395.00 | £325.00 |
| 318 | GIANT | EXPRESSION DX, M | £350.00 | £300.00 |
| 319 | GIANT | EXPRESSION LX, M | £425.00 | £375.00 |
| 320 | GIANT | EXPRESSION N3, M | £325.00 | £285.00 |
| 321 | GIANT | SUBWAY FOLDING | £700.00 | £450.00 |
| 322 | RALEIGH | DETOUR 18" | £270.00 | £240.00 |
| 323 | RALEIGH | DETOUR WOMENS 14" | £270.00 | £220.00 |
| 324 | GIANT | ANTHEM X2, L | £2,350.00 | £1,650.00 |
| 325 | GIANT | TRANCE X, S | £2,400.00 | £1,650.00 |
| 326 | GIANT | ANTHEM,X5 M | £1,450.00 | £1,100.00 |
| 327 | GIANT | ANTHEM X2, S | £2,350.00 | £1,650.00 |
| 328 | GIANT | ANTHEM X4, M | £1,449.00 | £1,150.00 |
| 329 | CANNONDALE | TRAIL SL3 WOMENS, S | £750.00 | £650.00 |
| 330 | GIANT | TRANCE X3, M, 2012 | £1,649.00 | £1,295.00 |
| 331 | GT | TRANSEO 1, M | £800.00 | £500.00 |
| 332 | MONGOOSE | FIREBALL 20" | £230.00 | £195.00 |
| 333 | GT | TRAFFIC 2, S, WOMENS | £569.00 | £375.00 |
| 334 | GT | TRANSEO 3, S, WOMENS | £450.00 | £350.00 |
Please contact us on 01392 833303 for more information.





